Fort Rucker Directorate of Family and Morale Welfare and Recreation Phone Directory.
Please feel free to contact any of our facilities for more information.
| Family/Community Facilities | Phone Number | |||
| Army Community Service (ACS) | 334-255-3815 | |||
| Automotive Skills Center | 334-255-9725 | |||
| Center Library | 334-255-3885 | |||
| Child, Youth and School Services (CYSS) | 334-255-9638 | |||
| Youth Services (YS) | 334-255-2271/2260 | |||
| Child Development Center (CDC) | 334-255-2262 | |||
| Food, Beverage, and Entertainment | ||||
| The Landing | 334-598-2426 | |||
| Divots Restaurant & Grille | 334-598-1632 | |||
| Mother Rucker’s Sports Bar | 334-503-3096 | |||
| Leisure Travel | 334-255-2997/9517 | |||
| Arts and Crafts Center | 334-255-9020 | |||
| Fitness, Recreation and Lodging | ||||
| Automotive Skills Center | 334-255-9725 | |||
| Center Library | 334-255-3885 | |||
| Riding Stables | 334-598-3384 | |||
| Fort Rucker Physical Fitness Center | 334-255-2296 | |||
| Fortenberry – Colton Physical Fitness Center | 334-255-3794 | |||
| Outdoor Recreation | 334-255-4305 | |||
| Lake Tholocco Lodging | 334-255-4234 | |||
| Rucker Lanes | 334-255-9503 | |||
| Silver Wings Golf Course (SWGC) | 334-598-2449 | |||
| Army Lodging | 334-598-5216 | |||
| Events held on Fort Rucker | ||||
| Event Coordinator | 334-255-1749 | |||
| Sponsorship | 334-598-5311 | |||
| Marketing | 334-255-2292 | |||
| Animal Vet Clinic and Adoption | ||||
| Stray Facility | 334-255-0766 | |||
| Veterinary Clinic | 334-255-9061 | |||



